One of the flagship Education for All activities of ICEVI since 2007 is the Higher Education program, supported by The Nippon Foundation. The program is being implemented in Indonesia, Cambodia, Philippines, Vietnam, Myanmar, Lao PDR and Mongolia.
Enrollment:
The primary aim of the Higher Education program is to increase the enrolment of students who are visually impaired in higher education institutions in their home countries. The program also aims to expand their educational opportunities and prepare them as leaders who possess the skills to inspire parents to enrol their children with visual impairment in school. As summarised in the table below, the program has benefited around 2500 young persons with visual impairment who have graduated from higher education institutions between 2006 and June 2019.
Country | 2006 – 2007 | 2006 – 2011 | 2006 – 2014 | 2006 – 2015 | 2006 – 2016 | 2006 – Mar-2017 | 2006 – Dec-2017 | 2006 – Dec 2018 | January – June-2019 | 2006 – 2019 |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | 250 | 385 | 480 | 609 | 631 | 637 | 644 | 660 | 5 | 665 |
Vietnam | 28 | 354 | 470 | 563 | 630 | 689 | 736 | 757 | 42 | 799 |
Philippines | 32 | 460 | 489 | 671 | 710 | 726 | 732 | 751 | 10 | 761 |
Cambodia | 4 | 14 | 22 | 52 | 83 | 91 | 91 | 105 | 14 | 119 |
Myanmar | 0 | 0 | 29 | 54 | 69 | 88 | 88 | 114 | 0 | 114 |
Laos | 0 | 0 | 7 | 16 | 19 | 25 | 25 | 33 | 0 | 33 |
Mongolia | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 2 | 16 |
Total | 314 | 1213 | 1497 | 1965 | 2142 | 2256 |
2324 | 2434 | 73 | 2507 |
Employment:
Since 2015 most of the projects have been focusing on soft skills training, orientation of employers, organising employment fairs, facilitating employment, post-supportive services for the employment individuals, etc., and the table below provides the latest employment data.
Country | 2015 – 2016 | 2016 – 2017 | April – December 2017 | January – December 2018 | January – December 2018 | Total |
---|---|---|---|---|---|---|
Cambodia | 38 | 36 | 2 | 4 | 14 | 94 |
Indonesia | 39 | 0 | 0 | 9 | 0 | 48 |
Philippines | 13 | 12 | 11 | 18 | 10 | 64 |
Vietnam | 27 | 27 | 24 | 13 | 0 | 91 |
Myanmar | 0 | 0 | 10 | 1 | 0 | 11 |
Mongolia | 0 | 0 | 0 | 2 | 0 | 2 |
Total | 117 | 75 | 47 | 57 | 14 | 310 |
The project has so facilitated employment for more than 300 persons with visual impairment till date and the partners will continue to assist more in the years to come.